Post Name: Rajasthan Police Constable Admit Card 2020
Post Update Date: 23 October 2020
About Us: Rajasthan Police Constable GD & Driver Recruitment 2019 Admit Card and Read Notification Carefully (Application Fees, Age Limit, Number of Post, Eligibility and All Important Dates are Available on this Page, All Interested Candidate Fill this Form. (All Others Jobs are Available onhttps://sharmadigitalportal.blogspot.com/
Rajasthan Police Constable Admit Card 2020 | ||||||||||
Rajasthan Police Constable GD & Driver Recruitment 2020 | ||||||||||
Total 5000 Post | ||||||||||
Important Dates: Form Start: 23 December 2019 Last Date: 10 February 2020 Last Date Payment: 10 February 2020 Download Admit Card: Date Not Declared Exam Date: 06-08 November 2020 | ||||||||||
Application Fees: General / OBC / EWS: Rs. 400/- SC / ST: Rs. 350/- If Income Less than 2.5 Lakh: Rs. 350/- | ||||||||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card OR Bank Challan | ||||||||||
Age Limit: Calculate on 01 January 2020 Constable GD General Duty: Male: 02-01-1997 to 01-01-2002 Constable GD General Duty: Female: 02-01-1992 to 01-01-2002 Constable Driver: Male: 02-01-1994 to 01-01-2002 Constable Driver: Female: 02-01-1989 to 01-01-2002 For Age Relaxation Kindly Read Advertisement | ||||||||||
Educational Qualification: | ||||||||||
Post Name | Eligibility | |||||||||
Constable GD General Duty | High School Passed from Any Recognized Board | |||||||||
Constable GD R.A.C. / MBC Battalion | Class 8th Passed | |||||||||
Constable Driver | High School Passed from Any Recognized Board with One Year Driving License HMV / LMV atleast One Year Old | |||||||||
Number of Post: | ||||||||||
Post Name | Area | General | OBC | MBC | SC | ST | EWS | Total | ||
Constable GD General Duty | General | 1036 | 648 | 140 | 506 | 430 | 290 | 3050 | ||
TSP | 1251 | - | - | 22 | 318 | - | 1591 | |||
Constable Driver | General | 104 | 65 | 02 | 83 | 55 | 21 | 347 | ||
TSP | 08 | - | - | 04 | - | - | 12 | |||
Total 5000 Post | ||||||||||
PET Physical Details: Height: Male: 168 Cms. & Female: 152 Cms. Chest: Male: 81-86 Cms. Running: Male: 5 Km. in 25 Minute & Female: 5 Km. in 35 Minute | ||||||||||
https://sharmadigitalportal.blogspot.com/ | ||||||||||
Useful Important Links: | ||||||||||
Download Admit Card | ||||||||||
Apply Online Form | ||||||||||
Download Advertisement | ||||||||||
Official Website | ||||||||||
0 Comments